// defined area data
//updated for Black Sea and fixed Cape Town by adding the other sea zone
//updated March 14 2006 for Med

PORT,285,284,		// PEARL HARBOR
PORT,295,288,		// SAN DIEGO
PORT,293,288,		// SEATTLE
PORT,319,2,		// QUEBEC
PORT,318,320,		// BOSTON
PORT,317,320,		// NORFOLK
PORT,296,316,		// NEW ORLEANS
PORT,24,20,		// SCAPA FLOW
PORT,25,21,		// LIVERPOOL
PORT,62,59,		// MARSEILLE
PORT,63,26,		// ST. NAZAIRE
PORT,65,23,		// AMSTERDAM
PORT,66,357,		// KIEL
PORT,66,96,		// KIEL
PORT,67,96,		// STETTIN
PORT,103,345,		// LENINGRAD
PORT,102,101,		// MURMANSK
PORT,99,349,		// TRONDHEIM
PORT,99,357,		// TRONDHEIM  
PORT,56,371,		// GIBRALTAR
PORT,72,333,		// TRIESTE
PORT,73,333,		// TARANTO
PORT,80,77,		// ALEXANDRIA
PORT,80,81		// ALEXANDRIA AND SUEZ CANAL
PORT,42,35,		// CAPE TOWN
PORT,88,351,		// ATHENS
PORT,87,107,		// ISTANBUL
PORT,87,351,		// ISTANBUL
PORT,359,107,		// SEVASTOPOL
PORT,201,210,		// VLADIVOSTOCK
PORT,198,211,		// TSINGTAO
PORT,347,191,		// HONG KONG
PORT,209,206,		// TOKYO
PORT,212,206,		// OSAKA
PORT,212,211		// OSAKA PLUS INLAND SEA
PORT,158,143,		// BOMBAY
PORT,156,144,		// CEYLON
PORT,145,157,		// CALCUTTA
PORT,174,175,		// SINGAPORE
PORT,219,346,		// MANILA
PORT,239,238,		// TRUK
PORT,237,236,		// RABAUL
PORT,223,222,		// DARWIN     NEED MAP CHANGE
PORT,231,232,		// SYDNEY
PORT,263,265,		// AUCKLAND
PORT,186,175,		// SURABAYA
PORT,230,225,		// MELBOURNE
PORT,98,96,		// STOCKHOLM
PORT,98,345,		// STOCKHOLM
PORT,58,371,		// VALENCIA
PORT,76,74,		// VALLETTA
PORT,261,260,		// NOUMEA
PORT,307,370,		// BATUM
PORT,91,107,		// CONSTANTA
PORT,361,118,		// ASTRAKHAN
PORT,201,210,		// VLADIVOSTOK

PORT,315,314,		// PANAMA
PORT,315,325,		// PANAMA
PORT,235,233,		// Port Moresby
PORT,174,355,		// SINGAPORE (second connection, to Gulf of Siam)
PORT,216,215,		// OKINAWA
PORT,57,27,		// LISBON
PORT,332,7,		// Sao Paulo

// areas that are not narrows: land zone, excluded sea zone (only one sea zone need be specified, any narrows border with that seazone is excluded)
NOT_NARROWS,53,27      // Morocco is not on the Straights of Gib
NOT_NARROWS,28,27      // Canary Islands are not on the Straights of Gib
NOT_NARROWS,82,128     // Saudi Arabia is not on the Straight of Hormuz (but note it is on the Mandab Straight)
NOT_NARROWS,212,206    // Kyushi is not on the Tsugaru Straight
